perm filename VRN[1,LCS]2 blob sn#681113 filedate 1982-10-03 generic text, type T, neo UTF8
02Sep82  1002
UDP1 (LCS): 41. Free tracks
Filnam Ext PPN  Blks  Written  Time Pro  Writer   Reference% Dumped  Off

W  VRN HRNLCS 84.2 07Nov80 1601 ALCS VCLIP  12Nov80 00
X  VRN HRNLCS 84.2 07Nov80 1606 ALCS VCLIP  12Nov80 00
Y  VRN HRNLCS 84.2 07Nov80 1609 ALCS VCLIP  12Nov80 00
1  VRN HRNLCS 87.9 05Nov80 0857 LCS 19May82 00
2  VRN HRNLCS 87.9 05Nov80 0909 LCS 05Nov80 00
3  VRN HRNLCS 87.9 05Nov80 0910 LCS 05Nov80 00
4  VRN HRNLCS 87.9 05Nov80 0910 LCS 05Nov80 00
5  VRN HRNLCS 87.9 05Nov80 0911 LCS 05Nov80 00
6  VRN HRNLCS 87.9 05Nov80 0911 LCS 05Nov80 00
7  VRN HRNLCS 87.9 05Nov80 0912 LCS 05Nov80 00
8  VRN HRNLCS 87.9 05Nov80 0913 LCS 05Nov80 00
9  VRN HRNLCS 87.9 05Nov80 0914 LCS 05Nov80 00
10   VRN HRNLCS 87.9 05Nov80 0914 LCS 05Nov80 00
11   VRN HRNLCS 87.9 05Nov80 0915 LCS 05Nov80 00
12   VRN HRNLCS 87.9 05Nov80 0917 LCS 05Nov80 00
13   VRN HRNLCS 87.9 05Nov80 0918 LCS 05Nov80 00
14   VRN HRNLCS 87.9 05Nov80 0918 LCS 05Nov80 00
15   VRN HRNLCS 87.9 05Nov80 0919 LCS 05Nov80 00
16   VRN HRNLCS 87.9 05Nov80 0920 LCS 05Nov80 00
17   VRN HRNLCS 87.9 05Nov80 0921 LCS 05Nov80 00
18   VRN HRNLCS 87.9 05Nov80 0922 LCS 05Nov80 00
19   VRN HRNLCS 87.9 05Nov80 0922 LCS 05Nov80 00
20   VRN HRNLCS 87.9 05Nov80 0923 LCS 05Nov80 00
21   VRN HRNLCS 87.9 05Nov80 0925 LCS 05Nov80 00
22   VRN HRNLCS 87.9 05Nov80 0926 LCS 05Nov80 00
23   VRN HRNLCS 87.9 05Nov80 0927 LCS 05Nov80 00
24   VRN HRNLCS 87.9 05Nov80 0927 LCS 05Nov80 00
25   VRN HRNLCS 87.9 05Nov80 0928 LCS 05Nov80 00
26   VRN HRNLCS 87.9 05Nov80 0929 LCS 05Nov80 00
28   VRN HRNLCS 87.9 05Nov80 0931 LCS 05Nov80 00
29   VRN HRNLCS 87.9 05Nov80 0931 LCS 05Nov80 00
30   VRN HRNLCS 87.9 05Nov80 0932 LCS 05Nov80 00
31   VRN HRNLCS 87.9 05Nov80 0957 LCS 05Nov80 00
34   VRN HRNLCS 87.9 05Nov80 1002 LCS 05Nov80 00
35   VRN HRNLCS 87.9 05Nov80 1003 LCS 05Nov80 00
36   VRN HRNLCS 87.9 06Nov80 0855 ALCS 06Nov80 00
38   VRN HRNLCS 87.9 05Nov80 1009 LCS 05Nov80 00
39   VRN HRNLCS 87.9 05Nov80 1011 LCS 05Nov80 00
40   VRN HRNLCS 87.9 05Nov80 1012 LCS 05Nov80 00
32   VRN HRNLCS 87.9 05Nov80 1013 LCS 05Nov80 00
41   VRN HRNLCS 87.9 05Nov80 1016 LCS 05Nov80 00
42   VRN HRNLCS 87.9 05Nov80 1017 LCS 05Nov80 00
44   VRN HRNLCS 87.9 05Nov80 1018 LCS 05Nov80 00
45   VRN HRNLCS 87.9 05Nov80 1025 LCS 05Nov80 00
47   VRN HRNLCS 87.9 05Nov80 1027 LCS 05Nov80 00
43   VRN HRNLCS 87.9 05Nov80 1029 LCS 05Nov80 00
V1   VRN HRNLCS 87.9 05Nov80 1048 LCS 05Nov80 00
V2   VRN HRNLCS 87.9 05Nov80 1049 LCS 05Nov80 00
V3   VRN HRNLCS 87.9 05Nov80 1050 LCS 05Nov80 00
V4   VRN HRNLCS 87.9 05Nov80 1053 LCS 05Nov80 00
V5   VRN HRNLCS 87.9 05Nov80 1115 LCS 05Nov80 00
V6   VRN HRNLCS 87.9 05Nov80 1115 LCS 05Nov80 00
V7   VRN HRNLCS 87.9 05Nov80 1117 LCS 05Nov80 00
V8   VRN HRNLCS 87.9 05Nov80 1118 LCS 05Nov80 00
V9   VRN HRNLCS 87.9 05Nov80 1123 LCS 05Nov80 00
V10  VRN HRNLCS 87.9 05Nov80 1125 LCS 05Nov80 00
V11  VRN HRNLCS 87.9 05Nov80 1127 LCS 05Nov80 00
V12  VRN HRNLCS 87.9 05Nov80 1128 LCS 05Nov80 00
C1   VRN HRNLCS 87.9 05Nov80 1138 LCS 05Nov80 00
C2   VRN HRNLCS 87.9 05Nov80 1139 LCS 05Nov80 00
C3   VRN HRNLCS 87.9 05Nov80 1140 LCS 05Nov80 00
C4   VRN HRNLCS 87.9 05Nov80 1142 LCS 05Nov80 00
C5   VRN HRNLCS 87.9 05Nov80 1143 LCS 05Nov80 00
C6   VRN HRNLCS 87.9 05Nov80 1145 LCS 05Nov80 00
C7   VRN HRNLCS 87.9 05Nov80 1146 LCS 05Nov80 00
C8   VRN HRNLCS 87.9 05Nov80 1147 LCS 05Nov80 00
C9   VRN HRNLCS 87.9 05Nov80 1148 LCS 05Nov80 00
C10  VRN HRNLCS 87.9 05Nov80 1149 LCS 05Nov80 00
C11  VRN HRNLCS 87.9 05Nov80 1151 LCS 05Nov80 00
C12  VRN HRNLCS 87.9 05Nov80 1409 ALCS 05Nov80 00
C14  VRN HRNLCS 87.9 05Nov80 1413 ALCS 05Nov80 00
C13  VRN HRNLCS 87.9 05Nov80 1413 ALCS 05Nov80 00
C15  VRN HRNLCS 87.9 05Nov80 1415 ALCS 05Nov80 00
C16  VRN HRNLCS 87.9 05Nov80 1430 ALCS 05Nov80 00
H1   VRN HRNLCS 87.9 05Nov80 1445 ALCS 05Nov80 00
H2   VRN HRNLCS 87.9 05Nov80 1438 ALCS 05Nov80 00
H3   VRN HRNLCS 87.9 05Nov80 1441 ALCS 05Nov80 00
H4   VRN HRNLCS 87.9 05Nov80 1442 ALCS 05Nov80 00
H5   VRN HRNLCS 87.9 05Nov80 1447 ALCS 05Nov80 00
H6   VRN HRNLCS 87.9 05Nov80 1448 ALCS 05Nov80 00
H7   VRN HRNLCS 87.9 05Nov80 1449 ALCS 05Nov80 00
H8   VRN HRNLCS 87.9 05Nov80 1451 ALCS 05Nov80 00
H9   VRN HRNLCS 87.9 05Nov80 1453 ALCS 05Nov80 00
H10  VRN HRNLCS 87.9 05Nov80 1454 ALCS 05Nov80 00
H11  VRN HRNLCS 87.9 05Nov80 1456 ALCS 05Nov80 00
A  VRN HRNLCS 84.2 06Nov80 0907 ALCS VCLIP  12Nov80 00
B  VRN HRNLCS 84.2 06Nov80 0908 ALCS VCLIP  12Nov80 00
C  VRN HRNLCS 84.2 06Nov80 0909 ALCS VCLIP  12Nov80 00
D  VRN HRNLCS 84.2 06Nov80 0911 ALCS VCLIP  12Nov80 00
E  VRN HRNLCS 84.2 06Nov80 0912 ALCS VCLIP  12Nov80 00
F  VRN HRNLCS 84.2 06Nov80 0957 TMPLCS VCLIP  12Nov80 00
G  VRN HRNLCS 84.2 06Nov80 1TMPLCS VCLIP  12Nov80 00
H  VRN HRNLCS 84.2 06Nov80 1002 TMPLCS VCLIP  12Nov80 00
I  VRN HRNLCS 84.2 06Nov80 1004 TMPLCS VCLIP  12Nov80 00
J  VRN HRNLCS 84.2 06Nov80 1006 TMPLCS VCLIP  12Nov80 00
K  VRN HRNLCS 84.2 06Nov80 0923 ALCS VCLIP  12Nov80 00
L  VRN HRNLCS 84.2 06Nov80 0926 ALCS VCLIP  12Nov80 00
M  VRN HRNLCS 84.2 06Nov80 0930 ALCS VCLIP  12Nov80 00
N  VRN HRNLCS 84.2 06Nov80 0932 ALCS VCLIP  12Nov80 00
O  VRN HRNLCS 84.2 06Nov80 0932 ALCS VCLIP  12Nov80 00
Z  VRN HRNLCS 84.2 07Nov80 1613 ALCS VCLIP  12Nov80 00
20H  VRN HRNLCS 87.9 12Nov80 1305 ALCS 12Nov80 00
	Total=8919 Blk

6  PLT MLGLCS 20.2 12Nov80 1358 ALCS COPY 12Nov80 00
5  PLT MLGLCS 17.3 12Nov80 1359 ALCS COPY 12Nov80 00
M4   PLT MLGLCS 11.0 12Nov80 1359 ALCS COPY 12Nov80 00
3  PLT MLGLCS  7.6 12Nov80 1359 ALCS COPY 12Nov80 00
2  PLT MLGLCS 15.4 12Nov80 1359 ALCS COPY 12Nov80 00
1  PLT MLGLCS 20.2 12Nov80 1359 ALCS COPY 12Nov80 00
7  PLT MLGLCS 22.0 12Nov80 1400 ALCS COPY 12Nov80 00
	Total=117 Blk

PLT  PLT MOVLCS  4.7 05Feb82 1811 SYMLCS COPY 05Feb82 00
BOX  PLT MOVLCS  0.1 05Feb82 1811 SYMLCS COPY 05Feb82 00
TITLE  PLT MOVLCS  0.4 05Feb82 1811 SYMLCS COPY 05Feb82 00
I  PLT MOVLCS  0.2 05Feb82 1811 SYMLCS COPY 05Feb82 00
MOZ  PLT MOVLCS  2.7 05Feb82 1811 SYMLCS COPY 05Feb82 00
TIT2 PLT MOVLCS  0.4 05Feb82 1811 SYMLCS COPY 05Feb82 00
	Total=12 Blk

D2   PLT LCS 13.4 23Aug76 1505  AKLCS DART 03Feb81 00
D1   PLT LCS 17.0 23Aug76 1505  AKLCS DART 19May82 00
D3   PLT LCS 11.5 23Aug76 1506  AKLCS DART 03Feb81 00
D4   PLT LCS 10.4 23Aug76 1516  AKLCS DART 03Feb81 00
D5   PLT LCS  7.8 23Aug76 1516  AKLCS DART 03Feb81 00
	Total=62 Blk

A  PLT VLNLCS 35.2 01Sep82 1541  AKLCS MP   01Sep82 00
E  PLT VLNLCS 34.8 01Sep82 1548  AKLCS MP   01Sep82 00
	Total=71 Blk


  Grand	Total=9181 Blk